Leaderboard
Undefeated Leaders
Rank | Entry | Status |
---|
81 | rodrigo's picks | Alive |
120 | Michael's picks 4 | Alive |
338 | SOLRAC 11 | Alive |
339 | No Punt Intended | Alive |
340 | Steve's picks | Alive |
341 | Benjamin's picks 2 | Alive |
82 | Timothy 's picks | Alive |
342 | Stephen's picks 2 | Alive |
7 | Liang's picks | Alive |
343 | Victor Hugo | Alive |
83 | Jack 1 | Alive |
84 | Owen's picks | Alive |
344 | ChuckSux's Sucky Picks | Alive |
121 | Eduardo's picks 2 | Alive |
209 | Robert's picks | Alive |
One-Loss Leaders
Rank | Entry | Status |
---|
6 | Ponchoholic | Alive |
201 | Rachel's picks | Out |
337 | Gridiron girl | Out |
39 | Israel's picks | Alive |
202 | Warren's picks | Alive |
132 | Jamie's picks | Alive |
133 | Armando's picks | Out |
338 | Sam's picks 2 | Out |
203 | The Crimson Todd | Out |
339 | Ryan's picks 2 | Out |
340 | SKOL BITCHES | Out |
341 | RANDOM's picks 2 | Out |
342 | Ariane's picks | Out |
134 | Jason's picks | Alive |
343 | sreetharan | Out |
Two-Loss Leaders
Rank | Entry | Status |
---|
354 | Juan's picks | Alive |
228 | El Doc's picks | Out |
413 | EJ's picks | Out |
131 | Dylan's picks | Alive |
349 | Derek's picks 2 | Out |
414 | Wheat | Out |
415 | Brian's picks | Out |
277 | Logan's picks | Alive |
416 | jacobo's picks | Out |
417 | Jeremy's picks | Out |
133 | Don's picks 2 | Alive |
418 | Sofia 's picks | Out |
164 | Connie's picks 2 | Alive |
419 | steven's picks | Out |
148 | Matt's picks | Alive |
Loading...